Koloa
Kalaheo
Kakela Makai
Milia St
$1,199,000 FS
| Price | Beds | Baths | Living Area | Land Area | Elevation | Year Built | MLS# | DOM | Listing Status |
| $1,199,000 | 4 | 4 | 2,834 sq ft | 10,499 sq ft | 422 feet | 2008 | 232713 | 707 Days | Withdrawn |
Property Features
Ceiling Fan,Landscaped,Smoke/Heat Detector,Other (remarks),Sprinkler System
Home Details
| Type | Home |
| Year Built | 2008 |
| Beds | 4 |
| Baths | 4.00 |
| Living Area | 2,834 sq ft |
| Design | Double Wall |
| Security | None |
| Water | Municipal |
| Exterior Living Area | 931 sq ft |
| Other Square Footage (Total) | - |
| Price per Sq Ft | $423 |
| Pool | N |
| Car Storage | Attached |
| Garage Area (Total) | 552 sq ft |
| Sewer | Septic |
| Heating / Cooling | None |
| Fireplace | - |
| Floor Covering | Carpet, Ceramic Tile, Other (remarks) |
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Range / Oven |
Exterior Details
| Land Area | 10,499 sq ft |
| Elevation | 422 feet |
| Easement | - |
| Lot Topography | Fairly Level |
| Lot Description - Land | - |
| Flood Zone | - |
| View | Mountain, Ocean |
| Frontage | - |
| Fencing | - |
Tax Information Reported by Agent
| Property Tax | $1,200 |
| Tax Value | $303,700 |
| TMK# | 423024063 |
Price Details Payment Estimator
| Current Price | $1,199,000 |
| Original Price | $1,199,000 |
| Price Change |
- |
| Terms Acceptable | Cash, Conventional |
| Land Tenure | Fee Simple |
| Mortgage Payment |
| Annual Taxes | $1200 |
| Monthly Dues | - |
| Est. Payment | - |
Community Details
| Subdivision | Kakela Makai |
| CCRs | Yes |
| Association Dues | - |
| Schools | Kalaheo Elementary, Chiefess, Island, Kauai High |
| Zoning | R-4 |
Lot LinesExplore in 3D
Public Tax Records for Milia St
Home Layout
Facebook
RSS Feed