Hanalei
Princeville
Princeville
NIHILANI AT PRINCEVILLE RESORT 5C
$529,000 FS
| Price | Beds | Baths | Living Area | Land Area | Elevation | Year Built | MLS# | DOM | Listing Status |
| $529,000 | 3 | 3 | 1,986 sq ft | 0 sq ft | 198 feet | 2007 | 236696 | 388 Days | Sold on 01/20/11 |
Wide Gorgeous views accross Makai 18th and 10th Fairway (was Lakes #2 & #9.
Property Features
Appliance/Unit,Ceiling Fan,Chandelier,Gar/Car Ea Unit,Landscaped,Storage Area,Smoke/Heat Detector,Sprinkler System,Sidewalk
Home Details
| Type | Condo |
| Year Built | 2007 |
| Beds | 3 |
| Baths | 3.00 |
| Living Area | 1,986 sq ft |
| Design | Wood Frame |
| Security | - |
| Water | Private |
| Exterior Living Area | - |
| Other Square Footage (Total) | 115 sq ft |
| Price per Sq Ft | $266 |
| Pool | N |
| Car Storage | Driveway, Attached |
| Sewer | Waste Treatment System |
| Heating / Cooling | Air Conditioning |
| Fireplace | - |
| Floor Covering | Carpet, Ceramic Tile |
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Range / Oven, Range Hood, Water Heater |
Exterior Details
| Land Area | 0 sq ft |
| Elevation | 198 feet |
| Easement | - |
| Lot Topography | - |
| Lot Description - Land | - |
| Flood Zone | X |
| View | Mountain, Ocean |
| Frontage | - |
| Fencing | Rock / Stone |
Condo Details
| Condo Unit | 5C |
| Unit Description | High Floor Unit, Penthouse, Single Level, Walk-Up |
| Complex Name | NIHILANI AT PRINCEVILLE RESORT |
| Maintenance Fee | - |
Tax Information Reported by Agent
| Property Tax | $461 |
| Tax Value | $485,700 |
| TMK# | 454005024 |
Price Details Payment Estimator
| Current Price | $529,000 |
| Original Price | $495,000 |
| Price Change |
$34,000 |
| Terms Acceptable | Conventional |
| Land Tenure | Fee Simple |
| Mortgage Payment |
| Annual Taxes | $461 |
| Monthly Dues | - |
| Est. Payment | - |
Community Details
| Subdivision | Princeville |
| CCRs | Yes |
| Association Dues | - |
| Schools | Hanalei / KCA |
| Zoning | R-20 |
Facebook
RSS Feed