Hanalei
Princeville
Princeville
HANALEI BAY VILLAS 26
$599,000 FS
| Price | Beds | Baths | Living Area | Land Area | Elevation | Year Built | MLS# | DOM | Listing Status |
| $599,000 | 2 | 2.50 | 1,244 sq ft | 0 sq ft | 111 feet | 1974 | 236722 | 577 Days | Expired |
Very motivated Seller for this lowest price unit in Hanalei Bay Villas. Great opportunity. Vacant and easy to show.
Home Details
| Type | Condo |
| Year Built | 1974 |
| Beds | 2 |
| Baths | 2.50 |
| Living Area | 1,244 sq ft |
| Design | Double Wall |
| Security | - |
| Water | Private |
| Exterior Living Area | - |
| Other Square Footage (Total) | - |
| Price per Sq Ft | $481 |
| Pool | N |
| Car Storage | Assigned |
| Sewer | Sewer-Connected, Waste Treatment System |
| Heating / Cooling | - |
| Fireplace | - |
| Floor Covering | Carpet |
| Appliances | Disposal, Dishwasher, Refrigerator, Range / Oven |
Exterior Details
| Land Area | 0 sq ft |
| Elevation | 111 feet |
| Easement | - |
| Lot Topography | - |
| Lot Description - Land | - |
| Flood Zone | - |
| View | Mountain |
| Frontage | - |
| Fencing | - |
Condo Details
| Condo Unit | 26 |
| Unit Description | - |
| Complex Name | HANALEI BAY VILLAS |
| Maintenance Fee | - |
Tax Information Reported by Agent
| Property Tax | $5,709 |
| Tax Value | $686,400 |
| TMK# | 454012003 |
Price Details Payment Estimator
| Current Price | $599,000 |
| Original Price | $599,000 |
| Price Change |
- |
| Terms Acceptable | Cash, Conventional |
| Land Tenure | Fee Simple |
| Mortgage Payment |
| Annual Taxes | $5709 |
| Monthly Dues | - |
| Est. Payment | - |
Community Details
| Subdivision | Princeville |
| CCRs | Yes |
| Association Dues | - |
| Schools | - |
| Zoning | RR-10 |
Facebook
RSS Feed