Hanalei
Princeville
Princeville
PUU POA 206
$1,875,000 FS
| Price | Beds | Baths | Living Area | Land Area | Elevation | Year Built | MLS# | DOM | Listing Status |
| $1,875,000 | 2 | 2 | 1,654 sq ft | 0 sq ft | 106 feet | 1981 | 237022 | 562 Days | Sold on 07/26/10 |
Home Details
| Type | Condo |
| Year Built | 1981 |
| Beds | 2 |
| Baths | 2.00 |
| Living Area | 1,654 sq ft |
| Design | Masonry / Stucco |
| Security | - |
| Water | Private |
| Exterior Living Area | - |
| Other Square Footage (Total) | - |
| Price per Sq Ft | $1,133 |
| Pool | Y |
| Car Storage | Assigned, Open |
| Sewer | Sewer-Connected, Waste Treatment System |
| Heating / Cooling | - |
| Fireplace | - |
| Floor Covering | Carpet |
| Appliances | - |
Exterior Details
| Land Area | 0 sq ft |
| Elevation | 106 feet |
| Easement | None |
| Lot Topography | Fairly Level |
| Lot Description - Land | - |
| Flood Zone | X |
| View | Golf Course, Mountain, Ocean |
| Frontage | Almost Oceanfront |
| Fencing | Concrete, Electric |
Condo Details
| Condo Unit | 206 |
| Unit Description | - |
| Complex Name | PUU POA |
| Maintenance Fee | - |
Tax Information Reported by Agent
| Property Tax | $9,553 |
| Tax Value | $942,800 |
| TMK# | 454012011 |
Price Details Payment Estimator
| Current Price | $1,875,000 |
| Original Price | $1,875,000 |
| Price Change |
- |
| Terms Acceptable | Cash |
| Land Tenure | Fee Simple |
| Mortgage Payment |
| Annual Taxes | $9553 |
| Monthly Dues | - |
| Est. Payment | - |
Community Details
| Subdivision | Princeville |
| CCRs | Yes |
| Association Dues | - |
| Schools | - |
| Zoning | R-10 |
Facebook
RSS Feed