Koloa
Koloa
Koloa
KIAHUNA PH III-B 245
$325,000
| Price | Beds | Baths | Living Area | Land Area | Elevation | Year Built | MLS# | DOM | Listing Status |
| $325,000 | 1 | 1 | 640 sq ft | 0 sq ft | 20 feet | 1979 | 238309 | 526 Days | Withdrawn |
Home Details
| Type | Condo |
| Year Built | 1979 |
| Beds | 1 |
| Baths | 1.00 |
| Living Area | 640 sq ft |
| Design | Double Wall |
| Security | - |
| Water | Municipal |
| Exterior Living Area | - |
| Other Square Footage (Total) | - |
| Price per Sq Ft | $507 |
| Pool | N |
| Car Storage | Open |
| Sewer | Waste Treatment System |
| Heating / Cooling | - |
| Fireplace | - |
| Floor Covering | Carpet |
| Appliances | - |
Exterior Details
| Land Area | 0 sq ft |
| Elevation | 20 feet |
| Easement | - |
| Lot Topography | Fairly Level |
| Lot Description - Land | - |
| Flood Zone | - |
| View | Garden |
| Frontage | - |
| Fencing | - |
Condo Details
| Condo Unit | 245 |
| Unit Description | - |
| Complex Name | KIAHUNA PH III-B |
| Maintenance Fee | - |
Tax Information Reported by Agent
| Property Tax | - |
| Tax Value | $246,400 |
| TMK# | 428014018 |
Price Details Payment Estimator
| Current Price | $325,000 |
| Original Price | $325,000 |
| Price Change |
- |
| Terms Acceptable | Cash, Conventional |
| Land Tenure | Lease Hold |
| Mortgage Payment |
| Annual Taxes | - |
| Monthly Dues | - |
| Est. Payment | - |
Community Details
| Subdivision | Koloa |
| CCRs | No |
| Association Dues | - |
| Schools | - |
| Zoning | R-20 |
Facebook
RSS Feed