<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kauai Real Estate</title>
	<atom:link href="http://www.kauaireale.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kauaireale.com</link>
	<description>Sleeping Giant Sotheby&#039;s Int&#039;l Realty</description>
	<lastBuildDate>Thu, 17 May 2012 02:13:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Best Deal On Kauai&#8211;Ocean View Lot for $115,000!</title>
		<link>http://www.kauaireale.com/p101302</link>
		<comments>http://www.kauaireale.com/p101302#comments</comments>
		<pubDate>Thu, 17 May 2012 00:16:11 +0000</pubDate>
		<dc:creator>Martie</dc:creator>
				<category><![CDATA[Kauai Land]]></category>
		<category><![CDATA[Kauai Lifestyle]]></category>
		<category><![CDATA[Kauai Property for Sale]]></category>
		<category><![CDATA[Kauai Real Estate Deals]]></category>
		<category><![CDATA[Kauai Real Estate Listings]]></category>
		<category><![CDATA[Kauai Real Estate News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[big deals on kauai]]></category>
		<category><![CDATA[kauai]]></category>
		<category><![CDATA[kauai land]]></category>
		<category><![CDATA[kauai lifestyle]]></category>
		<category><![CDATA[kauai real estate]]></category>
		<category><![CDATA[kauai real estate bargains]]></category>
		<category><![CDATA[kauai real estate search]]></category>
		<category><![CDATA[market activity on kauai]]></category>
		<category><![CDATA[rare kauai land]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.kauaireale.com/?p=101302</guid>
		<description><![CDATA[The ONLY residential lot on Kauai with an ocean view offered for a very low $115,000 is listed with our office, Sleeping Giant Sotheby&#8217;s Int&#8217;l Realty. This is a 5000 sq. ft. lot, located in Kapahi  (above Kapaa), on Kauai&#8217;s &#8230; <a href="http://www.kauaireale.com/p101302">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The ONLY residential lot on Kauai with an ocean view offered for a very low $115,000 is listed with our office, Sleeping Giant Sotheby&#8217;s Int&#8217;l Realty. This is a 5000 sq. ft. lot, located in Kapahi  (above Kapaa), on Kauai&#8217;s Eastside.</p>
<div id="attachment_101304" class="wp-caption alignleft" style="width: 233px"><a href="http://www.kauaireale.com/wp-content/uploads/2012/05/1photo1.jpg"><img class="size-medium wp-image-101304" title="Ocean View Lot on Kauai" src="http://www.kauaireale.com/wp-content/uploads/2012/05/1photo1-223x300.jpg" alt="" width="223" height="300" /></a><p class="wp-caption-text">Fantastic Deal on Ocean View Lot on Kauai</p></div>
<p>The owner is including County approved plans for a two-story, five bedroom home, which can be amended as long as the foot print is kept the same.  The water meter is installed and a septic design plan is included.  These three amenities will save the buyer thousands of dollars in building preparation.  The lot is level with many fruit trees already planted.  The association fees are only $100/year.  OH, and did I mention it has ocean view?!  No joke, HANDS DOWN the best deal in town! Please contact Martie Law(R) for information on this very affordable Kauai property, at 808.639.8496 or <a href="http://http://www.kauaireale.com/251976-Ahupuaa-Village-K-Awaa-SD" target="_blank">click here </a>to preview the listing on our web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kauaireale.com/p101302/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauai Real Estate Market Statistics for April 2012</title>
		<link>http://www.kauaireale.com/kauai-real-estate-market-statistics-for-april-2012</link>
		<comments>http://www.kauaireale.com/kauai-real-estate-market-statistics-for-april-2012#comments</comments>
		<pubDate>Fri, 04 May 2012 23:34:22 +0000</pubDate>
		<dc:creator>Kymry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Kauai Real Estate News]]></category>
		<category><![CDATA[Kauai Real Estate Statistics]]></category>
		<category><![CDATA[kauai real estate]]></category>
		<category><![CDATA[kauai real estate market statistics]]></category>
		<category><![CDATA[kauai real estate search]]></category>
		<category><![CDATA[kymry]]></category>

		<guid isPermaLink="false">http://www.kauaireale.com/kauai-real-estate-market-statistics-for-april-2012</guid>
		<description><![CDATA[The April 2012 market statistics are available!  Below is a summary of how the Kauai real estate market is doing year to date so far for 2012 compared to last year. Residential Sales Year to date island wide residential sales &#8230; <a href="http://www.kauaireale.com/kauai-real-estate-market-statistics-for-april-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The April 2012 market statistics are available!  Below is a summary of how the Kauai real estate market is doing year to date so far for 2012 compared to last year.</p>
<p><strong>Residential Sales</strong><br />
Year to date island wide residential sales have continued to increase! At this time last year there had been 118 residential sales and so far this year there have been 125 (7 more sold); an increase of 5.93%. Sales volume is down slightly compared with 2011.  There has been approx. $95.6m in sales so far this year compared with approx. $96.5m in 2011; a decrease of 0.87%.  The median sales price increased to $450,000 year to date compared with $446,250 in 2011.</p>
<p><strong>Condo Sales</strong><br />
The number of condos sold year to date has increased from 91 sold in 2011 to 94 sold so far in 2012 (3 more sold); an increase of 3.30%.  Sales volume for condos has also increased. There was approx. $30.9m in sales last year compared with approx. $33.3m in sales so far for 2012; an increase of 7.76%.  The median sales price increased to $287,500 from $204,900 in 2011; a 40.31% increase.  This is likely due in part to the decreasing inventory of inexpensive “condo-tel” hotel room units available at Kauai Beach Resort.  The sales prices on these units have continued to increase each month this year.  The inventory of super cheap $25,000 units are gone and prices of active listings and those currently in escrow now range from $36,600 – $89,900.</p>
<p><strong>Vacant Land</strong><br />
The number of vacant land parcels sold this year is down compared to 2011.  There have been 34 parcels sold in 2012 compared to 39 at this time last year; a decrease of 12.82%.  Sales volume for vacant land is down 46.52%.  There were approx. $23.8m in sales in 2011 compared with approx. $12.7m so far this year.  The median sales price decreased 33.12% from $385,000 to $257,500.</p>
<p>The above is a look at the market statistics island wide.  If you’d like to know how the market is doing in a specific area of the island just let me know.  I’d be happy to email you a summary!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kauaireale.com/kauai-real-estate-market-statistics-for-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAUAI SMALL BUSINESS AWARDS – WITH PASSION COMES SUCCESS</title>
		<link>http://www.kauaireale.com/p101293</link>
		<comments>http://www.kauaireale.com/p101293#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:36:00 +0000</pubDate>
		<dc:creator>Gwyneth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Kauai Business]]></category>
		<category><![CDATA[Kauai Events]]></category>
		<category><![CDATA[Kauai Lifestyle]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kauai]]></category>
		<category><![CDATA[kauai lifestyle]]></category>
		<category><![CDATA[kauai visitor destination area]]></category>
		<category><![CDATA[market activity on kauai]]></category>

		<guid isPermaLink="false">http://www.kauaireale.com/?p=101293</guid>
		<description><![CDATA[Small businesses are the backbone of Kauai’s economy. As an Events and Activities Committee member of the Kauai Chamber of Commerce, I had the honor of attending and assisting at the Small Business Awards hosted by the Kauai Chamber of &#8230; <a href="http://www.kauaireale.com/p101293">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Small businesses are the backbone of Kauai’s economy. As an Events and Activities Committee member of the Kauai Chamber of Commerce, I had the honor of attending and assisting at the Small Business Awards hosted by the Kauai Chamber of Commerce at Kauai Coffee Company on April 12, 2012.</p>
<div id="attachment_101294" class="wp-caption alignleft" style="width: 189px"><a href="http://www.kauaireale.com/wp-content/uploads/2012/04/SBA-AWARDS-CEREMONY.jpg"><img class="size-medium wp-image-101294 " title="SBA AWARDS CEREMONY" src="http://www.kauaireale.com/wp-content/uploads/2012/04/SBA-AWARDS-CEREMONY-179x300.jpg" alt="Kauai SBA Awards Ceremony" width="179" height="300" /></a><p class="wp-caption-text">Kauai Coffee Company Hosted the Kauai SBA Awards Ceremony</p></div>
<p>The ceremony recognized business owners around Kauai that have striven for excellence in their area of expertise. Some of the awardees included Sweet Marie’s Hawaii, Inc. owner, Marie Cassel, who was awarded the Small Business Person of the Year. The Home-Based Business Champion of the Year was awarded to Liz Ronaldson, owner of Growing Greens Nursery, and the Minority Small Business Champion of the Year was awarded to Patricia Griffin, president of the Lihue Business Association.  Laura Cristobal, owner of Salty Wahine Gourmet Hawaiian Sea Salts, was named Exporter of the Year, and Jeni Kaohelauli’i, owner of Work It Out in Kapaa, was awarded Young Entrepreneur of the Year. The Carswell family was also awarded and recognized as the Family-Owned Business of the Year. They are the owners of Princeville Ranch Adventures. Also recognized at the event was Lesther Calipjo, owner of Kauai Foreign Cars and Calipjo Properties, as a Filipino Entrepreneur of the year nominee by the Hawaii Filipino Chamber of Commerce.</p>
<p>The awardees of this event prove that with passion, good strategic planning, customer service and pride in their work, businesses in any economy have the ability to succeed. Congratulations to this year’s awardees. I have nothing but admiration for what you folks have done for the locals and visitors of Kauai. Mahalo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kauaireale.com/p101293/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for Hawaii Homebuyers &#8211; You Can Afford to Buy a Home!</title>
		<link>http://www.kauaireale.com/p101280</link>
		<comments>http://www.kauaireale.com/p101280#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:50:04 +0000</pubDate>
		<dc:creator>Martie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Homebuyer Help]]></category>
		<category><![CDATA[Homebuyer Tips]]></category>
		<category><![CDATA[Kauai Property for Sale]]></category>
		<category><![CDATA[Kauai Real Estate Tips]]></category>
		<category><![CDATA[Kauai Real Estate Trends]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[New Home Loans]]></category>
		<category><![CDATA[big deals on kauai]]></category>
		<category><![CDATA[kauai]]></category>
		<category><![CDATA[kauai estate]]></category>
		<category><![CDATA[kauai real estate]]></category>
		<category><![CDATA[kauai real estate bargains]]></category>
		<category><![CDATA[kauai real estate deal]]></category>
		<category><![CDATA[market activity on kauai]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.kauaireale.com/?p=101280</guid>
		<description><![CDATA[Over the last few years, banks have become the enemy of most home buyers because of the stringent qualifying parameters that have made it all but impossible to obtain financing since the mortgage crisis began. The only people who could &#8230; <a href="http://www.kauaireale.com/p101280">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the last few years, banks have become the enemy of most home buyers because of the stringent qualifying parameters that have made it all but impossible to obtain financing since the mortgage crisis began. The only people who could qualify for a loan were the very ones who didn’t need it.  Credit scores were raised to an unreachable level for the average buyer and the homes in question had to be in perfect condition for the bank to lend on them; no fixer uppers! All of this combined to make it very difficult for the first-time home buyer, anyone with a down payment of less than 20%  of the purchase price, or anyone who’s made one late payment on their Macy’s card!</p>
<div id="attachment_101290" class="wp-caption alignleft" style="width: 310px"><a href="http://www.kauaireale.com/wp-content/uploads/2012/04/pic-1-for-blog-renovationflyer1.jpg"><img class="size-medium wp-image-101290" title="Renovation Loans Available" src="http://www.kauaireale.com/wp-content/uploads/2012/04/pic-1-for-blog-renovationflyer1-300x203.jpg" alt="" width="300" height="203" /></a><p class="wp-caption-text">Now You Can Bundle the Cost of a Remodel into a New Mortgage</p></div>
<p>To be perfectly honest, “someone else’s” home is never in perfect condition. I can’t tell you how many times I’ve walked into a house with clients and the first thing the buyer does is start listing everything they would change to fit their idea of “home”.  In addition, many homes on Kauai have had “improvements” made to them without the proper permits in place, or are not up to current building codes, the latter of which were particularly scrutinized and avoided by lenders.</p>
<p>Finally there is hope… Wells Fargo Home Mortgage of Hawaii has recently introduced three new loan products which will help resolve the challenges that have prevented the average buyer from purchasing a home. Whether you WANT to fix up or house, or NEED to, here are some options:</p>
<p>1.  Easy-to-Own Guaranteed Rural Housing Program: This loan program was designed specifically to increase home ownership in rural areas, like Kauai. This loan offers a No down payment option or down payment assistance. Closing costs may be financed into the loan, and less than perfect credit borrowers welcome.</p>
<p>2.  FHA loans – These loans provide flexible credit and income-qualifying guidelines, fixed and adjustable rates, down payments as low as 3.5%, gift funds accepted as down payment and some buyers can take over the existing mortgage of the Seller including their interest rate.</p>
<div id="attachment_101291" class="wp-caption alignright" style="width: 310px"><a href="http://www.kauaireale.com/wp-content/uploads/2012/04/picture-2-renovationflyer1.jpg"><img class="size-medium wp-image-101291" title="Renovation Loans 2" src="http://www.kauaireale.com/wp-content/uploads/2012/04/picture-2-renovationflyer1-300x207.jpg" alt="" width="300" height="207" /></a><p class="wp-caption-text">Have the Kitchen of Your Dreams!</p></div>
<p>3.  Streamline 203(k) &#8211; This loan is designed specifically for the home that needs work by providing financing to purchase and repair the home, refinance a home that needs a makeover and you can pay for the remodel gradually over the term of the mortgage.  The appraiser takes the upgrades to be made into account, and bases the appraisal on the value of the home once the improvements are completed.  At closing, you get the cash to do your improvements!</p>
<p>I don’t know about you, but I’ve made some appointments already! Give me a call today at 808-639-8496 to discuss these loan options in further detail.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kauaireale.com/p101280/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 Acre Historic Estate “Valley House” on Kauai Offered for Sale</title>
		<link>http://www.kauaireale.com/101265</link>
		<comments>http://www.kauaireale.com/101265#comments</comments>
		<pubDate>Sun, 22 Apr 2012 00:13:10 +0000</pubDate>
		<dc:creator>debra</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Kauai Business]]></category>
		<category><![CDATA[Kauai Land]]></category>
		<category><![CDATA[Kauai Lifestyle]]></category>
		<category><![CDATA[Kauai Property for Sale]]></category>
		<category><![CDATA[Kauai Real Estate Listings]]></category>
		<category><![CDATA[Kauai Real Estate News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[big deals on kauai]]></category>
		<category><![CDATA[garden island real estate section]]></category>
		<category><![CDATA[kauai]]></category>
		<category><![CDATA[kauai acreage]]></category>
		<category><![CDATA[kauai estate]]></category>
		<category><![CDATA[kauai estate home]]></category>
		<category><![CDATA[kauai land]]></category>
		<category><![CDATA[kauai lifestyle]]></category>
		<category><![CDATA[kauai luxury home]]></category>
		<category><![CDATA[kauai plantation]]></category>
		<category><![CDATA[kauai real estate]]></category>
		<category><![CDATA[kauai real estate bargains]]></category>
		<category><![CDATA[kauai real estate search]]></category>
		<category><![CDATA[market activity on kauai]]></category>
		<category><![CDATA[rare kauai land]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.kauaireale.com/?p=101265</guid>
		<description><![CDATA[Kauai’s historic “Valley House”, in the lush hills of Kealia on the east side of Kauai, is for sale. This is truly a rare offering of a turnkey estate with two beautifully renovated main homes, guest house and/or workers’ quarters. Waterfall &#8230; <a href="http://www.kauaireale.com/101265">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_101266" class="wp-caption alignleft" style="width: 310px"><a href="http://www.kauaireale.com/wp-content/uploads/2012/04/ValleyHouse.jpg"><img class="size-medium wp-image-101266" title="Kauai's Historic Valley House " src="http://www.kauaireale.com/wp-content/uploads/2012/04/ValleyHouse-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Kauai&#39;s Historic Valley House For Sale</p></div>
<p>Kauai’s historic “Valley House”, in the lush hills of Kealia on the east side of Kauai, is for sale. This is truly a rare offering of a turnkey estate with two beautifully renovated main homes, guest house and/or workers’ quarters.</p>
<p>Waterfall lovers will rejoice, as the property offers two natural waterfalls, along with rivers and ponds that run within the property. Orchards of lychee and organic fruit trees of all types are laid out around the property. A helipad and even a skeet-shooting range are amongst the many unique amenities of the Valley House Estate.</p>
<div id="attachment_101267" class="wp-caption alignright" style="width: 310px"><a href="http://www.kauaireale.com/wp-content/uploads/2012/04/ValleyHouse-waterfall.jpg"><img class="size-medium wp-image-101267" title="Valley House -  waterfall" src="http://www.kauaireale.com/wp-content/uploads/2012/04/ValleyHouse-waterfall-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Beautiful Waterfalls Adorn the Property</p></div>
<p>Kauai’s Valley House is steeped in history. Its legendary reputation comes from its original owner, Colonel Zephaniah Smith Spalding, a Civil War veteran who came to Kauai in 1878 at the request of Hawaii’s king, King Kalakaua. Spalding acquired 11,000 acres of land and established Kauai’s sugarcane industry. By 1880, Spalding had finished his Kealia estate and named his home “The Valley House.” The Colonel was renowned for his lavish entertaining of aristocratic guests and sumptuous festivities. Historic features abound on the property.  Throughout the years Valley House was used as a military base of operations during World War II, as well as a hotel. Hotel use may be grandfathered as a current permitted use.</p>
<p>Valley House has starred in many films, including <em>Jurassic Park, Romancing the Stone, Tropic Thunder, George of the Jungle</em> and most recently <em>Pirates of the Caribbean: On Stranger Tides</em>. It is one of the most sought after film locations in Hawaii. Valley House has also served as a beautiful setting for private events such as weddings and can be rented as a unique and private vacation rental. <a href="http://http://www.kauaireale.com/Search/Default.aspx#popup249838" target="_blank">Click here for more information</a> on this truly unique listing, or contact me for more information at 808-639-2437.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kauaireale.com/101265/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Stats &#8211; Number of Homes for Sale on Kauai</title>
		<link>http://www.kauaireale.com/april-stats-number-of-homes-for-sale-on-kauai</link>
		<comments>http://www.kauaireale.com/april-stats-number-of-homes-for-sale-on-kauai#comments</comments>
		<pubDate>Tue, 17 Apr 2012 01:13:58 +0000</pubDate>
		<dc:creator>Gwyneth</dc:creator>
				<category><![CDATA[Kauai Land]]></category>
		<category><![CDATA[Kauai Real Estate Listings]]></category>
		<category><![CDATA[Kauai Real Estate News]]></category>
		<category><![CDATA[Kauai Real Estate Statistics]]></category>
		<category><![CDATA[Kauai Real Estate Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[big deals on kauai]]></category>
		<category><![CDATA[garden island real estate section]]></category>
		<category><![CDATA[kauai]]></category>
		<category><![CDATA[kauai estate]]></category>
		<category><![CDATA[kauai estate home]]></category>
		<category><![CDATA[Kauai homes for sale]]></category>
		<category><![CDATA[kauai land]]></category>
		<category><![CDATA[kauai real estate]]></category>
		<category><![CDATA[kauai real estate bargains]]></category>
		<category><![CDATA[Kauai Real Estate info 2012]]></category>
		<category><![CDATA[kauai real estate market statistics]]></category>
		<category><![CDATA[kauai real estate search]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.kauaireale.com/?p=101259</guid>
		<description><![CDATA[Often the listing price of a property directly reflects the comparable recent sales and current listings in the vicinity of the property. But there are many other factors that can affect the listing price of a property. For example, the &#8230; <a href="http://www.kauaireale.com/april-stats-number-of-homes-for-sale-on-kauai">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Often the listing price of a property directly reflects the comparable recent sales and current listings in the vicinity of the property. But there are many other factors that can affect the listing price of a property. For example, the price could be inflated because of the seller’s emotional attachment to it or the price might be listed much lower than the last sale price because of a dip in the real estate market. The following is a breakdown of what the Kauai real estate market has to offer us in April.</p>
<div id="attachment_101260" class="wp-caption alignleft" style="width: 310px"><a href="http://www.kauaireale.com/wp-content/uploads/2012/04/blog-2-GRAPH.jpg"><img class="size-medium wp-image-101260" title="Homes for Sale on Kauai" src="http://www.kauaireale.com/wp-content/uploads/2012/04/blog-2-GRAPH-300x181.jpg" alt="" width="300" height="181" /></a><p class="wp-caption-text">Homes for Sale on Kauai, April 2012</p></div>
<p>In terms of price range distribution around the island of Kauai, the majority of active listings in April were priced from $800,000 to $1,999,999. Out of 358 homes listed for sale, 125 homes were in this price range, making up 35% of the market.  Most of these homes are located in the Koloa District, on Kauai’s south shore.</p>
<p>The next most dominant price range for homes on Kauai was $400,000 to $799,999. This group is comprised of 177 homes distributed all over the island. The Kawaihau district, on Kauai’s east shore, has 38 homes for sale in this price range, and the Koloa area has about 30. Together these districts make up majority of homes offered in the $400,000-$799,999 range.</p>
<p>About 16% of the market is made up of homes offered from $100,000 to $399,999, or 59 homes across the island. The Koloa and Kawaihau districts both have 17 homes for sale in this price range. About 8% of Kauai’s market or 28 homes for sale were priced from $2 million to $4.9 million dollar range. Another 8% of homes for sale were homes with the listing price of $5 million or higher. These homes are predominantly located on the north shore of Kauai or the Hanalei district.</p>
<p>If you are interested in purchasing a home on Kauai and would like to know what is available for you around the island in your price range, please don’t hesitate to send me an email and I would be happy to assist you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kauaireale.com/april-stats-number-of-homes-for-sale-on-kauai/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauai Land Subdivision-What is a CPR?</title>
		<link>http://www.kauaireale.com/kauai-land-subdivision-what-is-a-cpr</link>
		<comments>http://www.kauaireale.com/kauai-land-subdivision-what-is-a-cpr#comments</comments>
		<pubDate>Fri, 13 Apr 2012 22:43:48 +0000</pubDate>
		<dc:creator>Martie</dc:creator>
				<category><![CDATA[Kauai Land]]></category>
		<category><![CDATA[Kauai Lifestyle]]></category>
		<category><![CDATA[Kauai Real Estate Listings]]></category>
		<category><![CDATA[Kauai Real Estate News]]></category>
		<category><![CDATA[Kauai Real Estate Statistics]]></category>
		<category><![CDATA[Kauai Real Estate Tips]]></category>
		<category><![CDATA[Kauai Real Estate Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kauai acreage]]></category>
		<category><![CDATA[kauai land]]></category>
		<category><![CDATA[kauai lifestyle]]></category>
		<category><![CDATA[kauai real estate]]></category>
		<category><![CDATA[kauai real estate deal]]></category>
		<category><![CDATA[kauai real estate info 2011]]></category>
		<category><![CDATA[kauai real estate market statistics]]></category>
		<category><![CDATA[rare kauai land]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.kauaireale.com/?p=101242</guid>
		<description><![CDATA[What is a CPR, who is responsible and how does it affect me?  CPR stands for Condominium Property Regime and it is a way for developers, big and small, to subdivide land in Hawaii.  Picture a standard Condominium project with &#8230; <a href="http://www.kauaireale.com/kauai-land-subdivision-what-is-a-cpr">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What is a CPR, who is responsible and how does it affect me?  CPR stands for Condominium Property Regime and it is a way for developers, big and small, to subdivide land in Hawaii.  Picture a standard Condominium project with multiple units, an association of owners, maintenance fees and the like.  A CPR is the same thing except it applies to homes and/or land creating “units” within a lot.  Initially it was designed to allow families who had large tracts of land which allowed for multiple dwellings, the ability to build, subdivide and gift or sell off those pieces to their children in order for the youngsters to own a home without having to go through strenuous hurdles of qualifying for a loan.</p>
<p>It was the ingenious idea of my grandfather, James Blackwell!  My mom and dad say that he was always looking for ideas to help out “the little guy” and offer unique incentives to get people to build or buy homes on Kauai.  He was of course the founder of Sleeping Giant Realty as well as the owner of Blackwell Builders, a general contractor and developer for multiple subdivisions around Kauai.  It’s been stated by many that “He was a revolutionary, a forward thinker, generous, creative and clever.” As I travel around the island, I am always given compliments and told great stories about my grandfather and his unique contributions to Kauai.  He started many of our current contractors, subcontractors and realtors on their way to their own businesses on Kauai!  He was also known to hire “bums” off the street to work for him and give them a chance.  He always saw the good in people and thought that believing in someone was critical to their success in life.  Anyway, one of his creations was the CPR and he proposed the concept to the County of Kauai about 10 years prior to them adopting the idea because at the time, “they weren’t ready for it” and “it was too complicated an idea at the time” says a long time Kauai County employee.</p>
<p>The CPR is unique to Kauai. In fact, many mainland lenders don’t understand it and won’t finance these properties because they can’t differentiate them from actual condos.  They don’t understand that it’s actually a type of ownership, and not brick and mortar. That’s unfortunate because by my calculations, 70% of our inventory has been CPR’d and they are the only ones losing out on the purchase.  There are plenty of Hawaii-based lenders who will lend on them.</p>
<p>Some of the concerns associated with a CPR include having to get permission from other “unit” owners to apply for a building permit.  Also, depending on the size of the lot, a septic system might have to be shared and if there are multiple common elements like driveways, walls, water features, etc., and you don’t get along with your neighbor… then there could be a problem if maintenance issues arise.  Remember, this was intended to be used between family members living on the same lot so these weren’t issues initially.  But CPR’s have evolved over time and now provide a way for everyone to use this approach for their own development purposes.</p>
<p>Other than that, most everything is the same as regular ownership—property taxes are assessed separately, mortgages, liens and insurance requirements are unique to each unit.  Many of Kauai’s CPR properties are made up of only a few units (1 or 2), have no formal association and do not collect maintenance fees.  If nothing else, it encourages getting along with one’s neighbors for the betterment of everyone’s quiet enjoyment of their own piece of CPR heaven.</p>
<p>Lucky we live Kauai!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kauaireale.com/kauai-land-subdivision-what-is-a-cpr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauai Real Estate Market &#8211; Homes for Sale April 2012</title>
		<link>http://www.kauaireale.com/kauai-real-estate-market-homes-for-sale-april-2012</link>
		<comments>http://www.kauaireale.com/kauai-real-estate-market-homes-for-sale-april-2012#comments</comments>
		<pubDate>Wed, 11 Apr 2012 23:35:09 +0000</pubDate>
		<dc:creator>Gwyneth</dc:creator>
				<category><![CDATA[Kauai Real Estate Listings]]></category>
		<category><![CDATA[Kauai Real Estate News]]></category>
		<category><![CDATA[Kauai Real Estate Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[garden island real estate section]]></category>
		<category><![CDATA[hawaii house hunters]]></category>
		<category><![CDATA[kauai]]></category>
		<category><![CDATA[kauai estate home]]></category>
		<category><![CDATA[kauai house hunters]]></category>
		<category><![CDATA[kauai real estate]]></category>
		<category><![CDATA[kauai real estate bargains]]></category>
		<category><![CDATA[kauai real estate market statistics]]></category>
		<category><![CDATA[kauai real estate search]]></category>
		<category><![CDATA[market activity on kauai]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.kauaireale.com/?p=101230</guid>
		<description><![CDATA[As of April 2, 2012 there were 358 single family homes for sale on the island of Kauai, according to the Multiple Listing Service. This does not include condos, vacant land or homes in escrow. Thirty-five percent of the homes &#8230; <a href="http://www.kauaireale.com/kauai-real-estate-market-homes-for-sale-april-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As of April 2, 2012 there were 358 single family homes for sale on the island of Kauai, according to the Multiple Listing Service. This does not include condos, vacant land or homes in escrow.</p>
<div id="attachment_101233" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-101233" title="Kauai Homes for Sale" src="http://www.kauaireale.com/wp-content/uploads/2012/04/BLOG-2-pie-chart-of-homes2-300x157.jpg" alt="" width="300" height="157" /><p class="wp-caption-text">Kauai Homes for Sale, April 2012</p></div>
<p>Thirty-five percent of the homes for sale were located on the famous North Shore, also known as the Hanalei district which consists of homes from Waipake through the Haena area.  The South Shore or Koloa District, between Eleele and Mahaulepu, offered the second highest number of homes available for sale, with about 26% of the market or 93 homes.</p>
